Micro-flexo Coriolis Mass Flowmeter (MEGACF-MB)--en
MEGACF-MB Os medidores de massa Micro-bend Coriolis são compostos por dois tubos em forma de U em uma carcaça com um raio consideravelmente menor do que os medidores de massa convencionais em forma de U.
DESCRIÇÃO DO PRODUTO
MEGACF-MB Coriolis flowmeter consists of two parallel tubes that are made to oscillate using a magnet. These oscillations are recorded by sensors fitted at the inlet and outlet of each tube. In a no-flow state, the oscillations are synchronized, i.e. in phase with each other, since there is no mass exerting any force on the tubes. On the other hand, any fluid, or gas flowing through the tubes generates Coriolis forces, causing the tubes to twist in proportion to the mass flow rate of the medium.
- High accuracy and high stability over a wide range, 0.1%, 0.2%, 0.5%
- No time drift or temperature drift
- Size from 3mm to 250mm
- Wide temperature range -150 deg C to 300 deg C
- Excellent for high pressure, up to 26MPa
- Easy to install
- Available with pulse, 4-20mA, RS485 and HART
- Measurement of mass flow, density, temperature, volume flow
- Measurement and display of percent water-cut for oil/water mixtures
- Higher Sampling and Digital Filtering
SPECIFICATIONS
| Flow range | 1.2~1500000kg/hr |
| Process connections | Flanged (ANSI, DIN, Tri-Clamp, Thread) |
| Line size | 3~250mm |
| Process temperature | -50~125℃(integral), -50~200℃(remote), -50~350℃(high temp), -200~125℃(low temp) |
| Tube geometry | U-Tube with Micro Bend |
| Accuracy | ±0.2% of reading(std), 0.5% or 0.1% (opt) |
| Repeatability | ±0.075% of reading |
| Frequency | 10-2000 Hz |
| Engineering units (Mass): | kg, lb, ton |
| Display: | Color Graphic OLED |
| Engineering units (Temp.) | °C, °F |
| Engineering units: (Volume) | m³, Liter, US Gallon, Imperial Gallon |
| Zero stability | 0.1% full-scale |
| Ambient temperature | -20~60 °C |
| Zero Drift (%FS / °C) | 0.005 |
| Max working pressure | 1.6MPa, 2.5MPa, 4.0MPa, 6.4MPa, 10MPa, 16MPa, 25MPa |
| Measuring tube material | SS316L |
| Power supply | (18~36)VDC or 85~260)VAC |
| Housing material | SS304 |
| Outputs | 4-20 mA, 0-10 kHz pulse, RS485 |
| Communication | RS485, HART |
| Density measuring range | 0.2~2.0 g/cc |
| Density accuracy | 0.001 g/cc) |
| Temperature accurac | up to ±1°C |
| Protection | IP67 |
| Explosion | standard type is explosion |
INSTALLATION
If the medium contains solid particles, mount the meter as shown in position “A”, and in all other cases mount the meter as shown in position “B”. Vertical Mounting is recommended, if the medium contains gas bubbles and solid particles.
Série MEGACF-MB








